Nu aveti nici un produs in cosul de cumparaturi
Descriere produs
Detalii
Keep in control of your health with this blood pressure and pulse rate meter and keep track of your history. To make it even more convenient you can easily share your data with e.g. your personal doctor. (For iPod touch, iPhone 3 & 4, or iPad only.)
Mai multe informatii
Mai multe informatii
Greutate (g) | 600 |
---|---|
Culoare | White |
Color Code | PMS: White |
Material | ABS |
Greutate bruta | 600.00 |
Tip baterie | Li-poly |
Inner Box Qty | 1 |
Item Dimensions | 11,5 x 11,5 x 6,6 cm. |
Outer Box Qty | 8 |
Battery Included | yes |
Batteries | 1 |
Print Option 1 | Technique: Pad Print | Part: item back | Print Code: Pad Print-XHAN_C | Max Print Area: 30.00 x 15.00 | Max Colors: 4 | Height: 15.00 | Width: 30.00 |
Review-uri
Scrie propriul tau review